Data resource: Federal race and ethnicity COVID-19 data from CDC**:**
https://covidtracking.com/analysis-updates/federal-covid-data-101-race-ethnicity-data
The federal data available today is not sufficient
Percentage | Number | |
---|---|---|
Hispanic/Latino | 12% | 35,732 |
American Indian/Alaska Native, Non-Hispanic | 1% | 2,935 |
White, Non-Hispanic | 4.3% | 12,876 |
Black, Non-Hispanic | 14.6% | 43,423 |
Asian, Non-Hispanic | 0.2% | 712 |
Native Hwaiian/ Other Pacific Islander,Non-Hispanic | 63.4% | 187,778 |
Multiple/ Other, Non-Hispanic | 4.4% | 12,979 |
Percentage | Number | |
---|---|---|
Hispanic/Latino | 7.5% | 1,096,730 |
American Indian/Alaska Native, Non-Hispanic | 1.7% | 253,652 |
White, Non-Hispanic | 67.1% | 9,814,581 |
Black, Non-Hispanic | 6.2% | 907,042 |
Asian, Non-Hispanic | 4.5% | 654,086 |
Native Hwaiian/ Other Pacific Islander,Non-Hispanic | 0.3 | 38,414 |
Multiple/ Other, Non-Hispanic | 12.7% | 1,863,592 |
Each Petal represent the deaths number: the width of each petal indicate the proportion of the death
Percentage | Height of the petal(px) | |
---|---|---|
Hispanic/Latino | 12% | 286 |
American Indian/Alaska Native, Non-Hispanic | 1% | 253 |
White, Non-Hispanic | 4.3% | 263 |
Black, Non-Hispanic | 14.6% | 296 |
Asian, Non-Hispanic | 0.2% | 251 |
Native Hwaiian/ Other Pacific Islander,Non-Hispanic | 63.4% | 450 |
Multiple/ Other, Non-Hispanic | 4.4% | 264 |
The line represents the proportion of vaccination of different races
Percentage | Height of the petal(px) | |
---|---|---|
Hispanic/Latino | 7.5% | 28.5 |
American Indian/Alaska Native, Non-Hispanic | 1.7% | 6.46 |
White, Non-Hispanic | 67.1% | 254.6 |
Black, Non-Hispanic | 6.2% | 23.56 |
Asian, Non-Hispanic | 4.5% | 17.1 |
Native Hwaiian/ Other Pacific Islander,Non-Hispanic | 0.3 | 11.4 |
Multiple/ Other, Non-Hispanic | 12.7% | 48.26 |